Skills
| Name | Key Ability | Trained Only | ACP | Source |
|---|---|---|---|---|
| Acrobatics | DEX | — | Yes | CRB |
| Athletics | STR | — | Yes | CRB |
| Bluff | CHA | — | — | CRB |
| Computers | INT | Yes | — | CRB |
| Culture | INT | Yes | — | CRB |
| Diplomacy | CHA | — | — | CRB |
| Disguise | CHA | — | — | CRB |
| Engineering | INT | Yes | — | CRB |
| Intimidate | CHA | — | — | CRB |
| Life Science | INT | Yes | — | CRB |
| Medicine | INT | Yes | — | CRB |
| Mysticism | WIS | Yes | — | CRB |
| Perception | WIS | — | — | CRB |
| Physical Science | INT | Yes | — | CRB |
| Piloting | DEX | — | — | CRB |
| Profession | CHA / INT / WIS | Yes | — | CRB |
| Sense Motive | WIS | — | — | CRB |
| Sleight of Hand | DEX | Yes | Yes | CRB |
| Stealth | DEX | — | Yes | CRB |
| Survival | WIS | — | — | CRB |
No skills match that filter.