Other Items
| Name | Category | Price | Bulk | Source |
|---|---|---|---|---|
| Field Ration | Food And Drinks | 1 cr/week | 1 | CRB |
| Intoxicant, Minor | Food And Drinks | 1 cr | L | CRB |
| Intoxicant, Superior | Food And Drinks | 10+ cr | L | CRB |
| Meal, Common | Food And Drinks | 3 cr | L | CRB |
| Meal, Good | Food And Drinks | 5 cr | L | CRB |
| Meal, Poor | Food And Drinks | 1 cr | L | CRB |
| R2E | Food And Drinks | 1 cr | L | CRB |
| Lodgings, Efficiency | Lodgings | 3 cr/night | — | CRB |
| Lodgings, Sleep Pod | Lodgings | 1 cr/night | — | CRB |
| Lodgings, Suite (1–2 Beds) | Lodgings | 5 cr/night per bed | — | CRB |
| Lodgings, Suite (3–4 Beds) | Lodgings | 10 cr/night per bed | — | CRB |
| Analgesic, Tier 1 | Medicinals | 75 cr | — | CRB |
| Analgesic, Tier 2 | Medicinals | 450 cr | — | CRB |
| Analgesic, Tier 3 | Medicinals | 2,700 cr | — | CRB |
| Analgesic, Tier 4 | Medicinals | 16,200 cr | — | CRB |
| Antitoxin, Tier 1 | Medicinals | 75 cr | — | CRB |
| Antitoxin, Tier 2 | Medicinals | 450 cr | — | CRB |
| Antitoxin, Tier 3 | Medicinals | 2,700 cr | — | CRB |
| Antitoxin, Tier 4 | Medicinals | 16,200 cr | — | CRB |
| Sedative, Tier 1 | Medicinals | 75 cr | — | CRB |
| Sedative, Tier 2 | Medicinals | 450 cr | — | CRB |
| Sedative, Tier 3 | Medicinals | 2,700 cr | — | CRB |
| Sedative, Tier 4 | Medicinals | 16,200 cr | — | CRB |
| Backpack, Consumer | Personal Items | 3 cr | 1 | CRB |
| Backpack, Industrial | Personal Items | 25 cr | 1 | CRB |
| Bonding Epoxy | Personal Items | 400 cr | L | CRB |
| Clothing, Environmental | Personal Items | 10 cr | L | CRB |
| Clothing, Everyday | Personal Items | 1 cr | L | CRB |
| Clothing, Formal | Personal Items | 5 cr | 1 | CRB |
| Clothing, Professional | Personal Items | 5 cr | L | CRB |
| Clothing, Travel | Personal Items | 10 cr | L | CRB |
| Gear Clamp | Personal Items | 100 cr | L | CRB |
| Hygiene Kit | Personal Items | 3 cr | L | CRB |
| Space Suit | Personal Items | 25 cr | 1 | CRB |
| Tent, Mass Produced | Personal Items | 2 cr | 1 | CRB |
| Tent, Mobile Hotelier | Personal Items | 50 cr | 1 | CRB |
| Professional Services, Communications | Professional Services | 5 or 10 cr/minute | — | CRB |
| Professional Services, Freelancer | Professional Services | Skill bonus × 2 cr/day | — | CRB |
| Professional Services, Unskilled Labor | Professional Services | 4 cr/day or 1 cr/hour | — | CRB |
| Spellcasting, 0-Level | Professional Services | 20 cr | — | CRB |
| Spellcasting, 1st-Level | Professional Services | 100 cr | — | CRB |
| Spellcasting, 2nd-Level | Professional Services | 350 cr | — | CRB |
| Spellcasting, 3rd-Level | Professional Services | 1,000 cr | — | CRB |
| Spellcasting, 4th-Level | Professional Services | 3,000 cr | — | CRB |
| Spellcasting, 5th-Level | Professional Services | 9,000 cr | — | CRB |
| Spellcasting, 6th-Level | Professional Services | 30,000 cr | — | CRB |
| Recharging Station | Recharging Stations | 1/2 price of battery or cell | — | CRB |
| Fine Art | Trade Goods | Varies | — | CRB |
| Gem | Trade Goods | Varies | — | CRB |
| Grain | Trade Goods | 1 cr | 1 | CRB |
| Textiles, Common | Trade Goods | 1 cr | L | CRB |
| Textiles, Fine | Trade Goods | 100 cr | L | CRB |
| UPB (1,000) | Trade Goods | 1,000 cr | 1 | CRB |
| Grav-Train Passage | Transportation | 1 cr/100 miles | — | CRB |
| Robo-Taxi Passage | Transportation | 1 cr/10 miles | — | CRB |
| Sea Vessel Passage | Transportation | 1 cr/50 miles | — | CRB |
| Starship Passage, Common | Transportation | 50 cr/day of travel | — | CRB |
| Starship Passage, Good | Transportation | 300 cr/day of travel | — | CRB |
| Starship Passage, Luxurious | Transportation | 1,000 cr/day of travel | — | CRB |
| Suborbital Flight | Transportation | 1 cr/25 miles | — | CRB |
No items match that filter.
No columns visible - click the Columns button to see what's available.